Date | Start NOAA |
Max NOAA |
End NOAA |
Start MFS |
End MFS |
Type | AR | Solar Monitor | GOES/ RHESSI |
OSR | CME | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20040317 | 0753 | 0809 | 0813 | 0809 | 0817 | C1.5 | 0574 | + | + | |||
20040317 | 0918 | 0931 | 0944 | 0922 | 0923 | C1.6 | 0572 | + | + | + | + | |
20040317 | 1419 | 1427 | 1448 | 1437 | 1444 | C2.5 | 0574 | + | + | |||
20040319 | 1211 | 1317 | 1339 | 1257 | 1322 | C2.5 | 0578 | + | + | |||
20040329 | 0755 | 0758 | 0801 | 0756 | 0804 | B5.0 | 0587 | + | + | |||
20040331 | 1036 | 1151 | 1245 | 1109 | 1335 | C3.4 | 0582 | + | ||||
20040423 | 1141 | 1150 | 1152 | 1110 | 1156 | M1.5 | 0597 | + | + |
Date | Start NOAA |
Max NOAA |
End NOAA |
Start HSFA |
End HSFA |
Type | AR | Solar Monitor | GOES/ RHESSI |
OSR | CME | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20040720 | 1222 | 1232 | 1245 | 1229 | M8.6 | 0652 | + | + | + | |||
20040722 | 0741 | 0759 | 0808 | 0745 | C5.3 | 0652 | + | + | + | + |