Observations Ephemerides Bibliography Parameters Links to Web

Natural Satellites Data Center.   Parameters and constants
  Orbits of outer satellites | Nomenclature |

Satellites of Jupiter
Satellites of Saturn
Satellites of Uranus
Satellites of Neptune
 
 
 
Mean orbital elements obtained from the frequency analysis of the results of the numerical integration of equations of satellite motion on large time intervals (by N.Emelyanov)

Satellites of Jupiter Orbital period, years Semi-major axis,
Gm
Eccentricity Inclination, deg.
(To the geoecliptic of J2000)
J6 Himalia 0.68247 11.4382 0.159509   28.595
J7 Elara 0.70672 11.7098 0.212207   28.063
J8 Pasiphae 2.01012 23.4623 0.410747 148.237
J9 Sinope 2.03881 23.6791 0.262520 157.399
J10 Lysithea 0.70561 11.6984 0.116647   27.628
J11 Carme 1.96483 23.1396 0.260042 164.519
J12 Ananke 1.71217 21.0303 0.243375 147.716
J13 Leda 0.65645 11.1441 0.163079   28.078
J17 Callirrhoe 2.06478 23.7907 0.293836 144.959
J18 Themisto 0.35587   7.3969 0.251495   44.448
J19 Megaclite 2.03175 23.6423 0.419379 149.742
J20 Taygete 1.96001 23.1023 0.252919 164.783
J21 Chaldene 1.93764 22.9270 0.264993 164.677
J22 Harpalyke 1.69458 20.8870 0.239302 147.773
J23 Kalyke 1.98517 23.2981 0.259910 164.670
J24 Iocaste 1.71596 21.0621 0.225920 148.617
J25 Erinome 1.95029 23.0274 0.275354 164.373
J26 Isonoe 1.94399 22.9761 0.249200 164.821
J27 Praxidike 1.69980 20.9310 0.239452 148.034
J28 Autonoe 2.05602 23.7871 0.325747 150.733
J29 Thyone 1.70534 20.9729 0.240240 147.570
J30 Hermippe 1.71984 21.1035 0.220259 150.097
J31 Aitne 1.95432 23.0595 0.276689 164.546
J32 Eurydome 1.94440 22.8956 0.285888 148.924
J33 Euanthe 1.68649 20.8237 0.242543 147.997
J34 Euporie 1.51145 19.2618 0.147959 145.427
J35 Orthosie 1.69619 20.8972 0.291481 144.144
J36 Sponde 2.02518 23.5379 0.320849 149.245
J37 Kale 1.95278 23.0458 0.261988 164.481
J38 Pasithee 1.92646 22.8408 0.270187 164.608
J39 Hegemone 1.99537 23.3432 0.353074 152.442
J40 Mneme 1.68585 20.8154 0.239023 147.745
J41 Aoede 2.04442 23.7745 0.435427 155.834
J42 Thelxinoe 1.70302 20.9740 0.229328 150.732
J43 Arche 1.95903 23.0938 0.260440 164.528
J44 Kallichore 1.95059 23.0279 0.252274 164.667
J45 Helike 1.69381 20.9101 0.153188 154.497
J46 Carpo 1.25791 17.0391 0.422832   53.156
J47 Eukelade 1.95483 23.0640 0.276306 164.715
J48 Cyllene 2.03462 23.6500 0.418896 146.807
J49 Kore 2.11688 24.1963 0.337255 141.735
J50 Herse 1.96585 23.1474 0.261800 164.458
S/2003 J 2 2.62578 28.0724 0.425105 154.374
S/2003 J 3 1.57764 19.9063 0.204803 146.644
S/2003 J 4 2.04710 23.7189 0.372330 146.819
S/2003 J 5 1.97596 23.2264 0.249706 164.790
S/2003 J 9 1.96481 23.1390 0.266256 164.586
S/2003 J 10 1.91722 22.7986 0.434134 163.592
S/2003 J 12 1.32146 17.7564 0.492185 146.699
S/2003 J 15 1.88109 22.3305 0.206907 145.558
S/2003 J 16 1.67606 20.7338 0.236492 147.601
S/2003 J 18 1.63653 20.2923 0.083115 145.539
S/2003 J 19 1.98090 23.2663 0.270265 164.638
S/2003 J 23 1.99501 23.2495 0.285262 144.372
 
 
 
Mean orbital elements obtained from the frequency analysis of the results of the numerical integration of equations of satellite motion on large time intervals (by N.Emelyanov)

Satellites of Saturn Orbital period, years Semi-major axis,
Gm
Eccentricity Inclination, deg.
(To the geoecliptic of J2000)
S9 Phoebe 1.50099 12.9294 0.163483 174.901
S19 Ymir 3.54289 22.9566 0.337656 172.859
S20 Paaliaq 1.87780 14.9972 0.344835   49.306
S21 Tarvos 2.50326 18.2137 0.525758   37.926
S22 Ijiraq 1.23683 11.3445 0.302402   47.969
S23 Suttungr 2.75322 19.3919 0.115245 175.696
S24 Kiviuq 1.23079 11.3074 0.317056   48.231
S25 Mundilfari 2.58510 18.5882 0.211216 167.013
S26 Albiorix 2.12738 16.3291 0.476573   37.186
S27 Skathi 1.98616 15.5769 0.272692 151.928
S28 Erriapo 2.36013 17.5095 0.470302   37.393
S29 Siarnaq 2.44408 17.8808 0.295107   47.752
S30 Thrymr 2.95575 20.3423 0.463664 175.244
S31 Narvi 2.73716 19.2849 0.429949 142.096
S36 Aegir 3.02506 20.6457 0.254141 166.407
S37 Bebhionn 2.26462 17.0283 0.467424   37.927
S38 Bergelmir 2.73150 19.2716 0.145687 158.676
S39 Bestla 2.96517 20.3464 0.496298 138.609
S40 Farbauti 2.95035 20.2859 0.243150 156.191
S41 Fenrir 3.40434 22.3324 0.138793 164.744
S42 Fornjot 4.01365 24.9384 0.211365 170.077
S43 Hati 2.81477 19.6784 0.371176 165.035
S44 Hyrrokkin 2.53769 18.3408 0.335277 149.855
S45 Kari 3.33500 22.0306 0.475425 153.254
S46 Loge 3.53652 22.9145 0.188605 167.600
S47 Skoll 2.38658 17.6213 0.463398 159.228
S48 Surtur 3.49709 22.7621 0.447694 168.658
S50 Jarnsaxa 2.73152 19.2808 0.220800 163.092
S51 Greip 2.53775 18.3655 0.317015 174.111
S52 Tarqeq 2.42051 17.7497 0.176140   46.978
S/2004 S 7 3.08498 20.9306 0.528769 163.884
S/2004 S 12 2.83426 19.7673 0.328111 164.590
S/2004 S 13 2.47910 18.0773 0.251395 168.718
S/2004 S 17 2.74841 19.3649 0.181155 167.702
S/2006 S 1 2.61484 18.7135 0.141031 155.880
S/2006 S 3 3.14713 21.1962 0.449135 156.675
S/2007 S 2 2.20013 16.6926 0.178404 173.754
S/2007 S 3 2.82180 19.7136 0.186064 174.335
 
 
 
Mean orbital elements obtained from the frequency analysis of the results of the numerical integration of equations of satellite motion on large time intervals (by N.Emelyanov)

Satellites of Uranus Orbital period, years Semi-major axis,
Gm
Eccentricity Inclination, deg.
(To the geoecliptic of J2000)
U16 Caliban 1.58676   7.1660 0.192683 141.156
U17 Sycorax 3.51946 12.1934 0.518625 156.969
U18 Prospero 5.39870 16.2191 0.443701 149.390
U19 Setebos 6.05662 17.5210 0.578279 153.948
U20 Stephano 1.85406   7.9500 0.232538 143.468
U21 Trinculo 2.04976   8.5019 0.219952 166.957
U22 Francisco 0.73121   4.2755 0.141343 147.019
U23 Margaret 4.56870 14.4592 0.645344   59.782
U24 Ferdinand 7.56076 20.3272 0.401589 169.224
 
 
 
Mean orbital elements obtained from the frequency analysis of the results of the numerical integration of equations of satellite motion on large time intervals (by N.Emelyanov)

Satellites of Neptune Orbital period, years Semi-major axis,
Gm
Eccentricity Inclination, deg.
(To the geoecliptic of J2000)
N2 Nereid   0.98700   5.5179 0.746460    8.204
N9 Halimede   5.14515 16.5888 0.496098 119.066
N10 Psamathe 24.87909 47.3737 0.406548 127.765
N11 Sao   7.98501 22.2106 0.286484   50.415
N12 Laomedeia   8.65357 23.4787 0.419122   37.014
N13 Neso 27.34042 49.7010 0.457655 128.463
 
 
Copyright Credit