To Nereid

Neptune satellite N-1 (Triton)
---------------------------------------------------------------------------------------------------------
Observ.   Number  Type     Site of                                         Download       Ident.  Date
            of     of      observation        Reference                      files         of     of
period    posi-  obser-                                                    Content        files   entry
          tions  vation                                                            Data *         Y  M  D
---------------------------------------------------------------------------------------------------------
2001-2001     3  CCD, abs  Table Mountain     Communicated by Owen (2001)  Content Data - nm0001 01/07/06
2001-2001     3  CCD, rel  Table Mountain     Communicated by Owen (2001)  Content Data - nm0002 01/07/06
1989-1994   433  CCD, rel  874 - Itajuba      Veiga & Vieira Martins(1996) Content Data - nm0003 01/07/06
1995-1997   759  CCD, rel  874 - Itajuba      Veiga & Vieira Martins(1998) Content Data - nm0004 01/07/06
1999-1999     3  CCD, abs  Table Mountain     Communicated by Owen  (1999) Content Data - nm0005 01/07/06
1999-1999     3  CCD, rel  Table Mountain     Communicated by Owen  (1999) Content Data - nm0006 01/07/06
1998-1999   124  CCD. abs  Flagstaff          Stone R.C.(2001)             Content Data - nm0007 02/06/21
1984-1986    56  phot.rel  U.S.N.O.           Walker, Harrington (1988)    Content Data - nm0008 05/09/24
1975-1977    28  phot.rel  U.S.N.O.           Walker et al. (1978)         Content Data - nm0009 05/09/24
1979-1983   114  phot.rel  U.S.N.O.           Harrington, Walker (1984)    Content Data - nm0010 05/09/24
1877-1877    29  vis. rel  U.S.N.O.           Holden (1881)                Content Data - nm0011 05/09/24
2000-2002    66  CCD, abs  874 - Itajuba      Vieira Martins et al. (2004) Content Data - nm0013 06/03/06
1996-2006   943  CCD. abs  337 - Sheshan      Qiao R.C. et al.(2007)       Content Data - nm0015 07/05/09
1990-1990     5  phot.abs  188 - Majdanak     Communication from observers Content Data - nm0016 09/04/29
1986-1993    54  phot.abs  119 - Abastumani   Chanturia,Kisseleva (2006)   Content Data - nm0017 10/05/31
1995-2007    95  Mer. abs  999 - Bordeaux     Arlot et al. (2008)          Content Data - nm0018 14/09/25
2007-2009  1095  CCD  abs  Peking Sheshan     Qiao et al. (2014)           Content Data - nm0019 14/11/07
1970-1970     3  phot.abs  999 - Bordeaux     Soulie, G. (1975)            Content Data - nm0020 14/06/05
1875-1877   123  microm.   787 - USNO         Hall (1876, 1877)            Content Data - nm0021 14/06/05
1899-1901    21  phot.rel. 084 - Pulkovo      Kostinsky S. (1900,1902)     Content Data - nm0022 14/06/05
1939-1939    30  microm.   077 - Yale Station Alden (1940)                 Content Data - nm0025 14/06/05
1940-1942    43  microm.   077 - Yale Station Alden (1943)                 Content Data - nm0026 14/06/05
1866-1868    18  microm.   802 - Harvard      Winlock, Pickering (1888)    Content Data - nm0027 14/06/05
1883-1888    68  microm.   H80 - Halsted obs. Young (1888)                 Content Data - nm0028 14/06/06
1889-1889    18  microm.   780 - Leander McC. Parrish, Stone (1888)        Content Data - nm0029 14/06/06
1894-1897   139  microm.   662 - Lick Observ. Schaeberle (1895,1897,1898)  Content Data - nm0030 14/06/06
1896-1897    85  microm.   690 - Lowell Obs.  Drew (1897)                  Content Data - nm0031 14/06/06
1898-1898    36  microm.   690 - Lowell Obs.  Drew (1899)                  Content Data - nm0032 14/06/06
1897-1899   330  microm.   754 - Yerkes Obs.  Barnard (1898,1899)          Content Data - nm0033 14/06/06
1898-1902    52  microm.   662 - Lick Observ. Aitken (1899, 1904)          Content Data - nm0034 14/06/06
1898-1900    39  microm.   662 - Lick Observ. Hussey (1899, 1902)          Content Data - nm0035 14/06/06
1899-1900   129  microm.   786 - USNO, Wash.  See (1900)                   Content Data - nm0036 14/06/06
1904-1908   100  microm.   786 - USNO, Wash.  Hammond (1905,1906,1908)     Content Data - nm0037 14/06/06
1902-1903    40  microm.   786 - USNO, Wash.  Dinwiddie (1903)             Content Data - nm0039 14/06/06
1903-1908   295  microm.   000 - Greenwich    Greenwich (1903,-5,-6,-7,-8) Content Data - nm0040 14/06/06
1903-1922   989  microm.   754 - Yerkes Obs.  Barnard (1906-1927)          Content Data - nm0041 14/06/06
1847-1847    24  microm.   802 - Harvard Obs. Hall (1900)                  Content Data - nm0042 14/06/06
1908-1910    64  microm.   786 - USNO         Hall (1911)                  Content Data - nm0043 14/06/06
1911-1911    72  microm.   786 - USNO         Hall, Burton (1913)          Content Data - nm0044 14/06/06
1912-1919   282  microm.   786 - USNO         Hall, Burton (1910)          Content Data - nm0045 14/06/09
1919-1923    84  microm.   786 - USNO         Hall (1920)                  Content Data - nm0046 14/06/09
1920-1920    46  microm.   786 - USNO         Hall (1922)                  Content Data - nm0047 14/06/09
1883-1884    31  microm.   007 - Paris        Henry, Boinot, Sy (1886)     Content Data - nm0048 14/06/09
1848-1848     4  microm.   992 - Liverpool    Lassell (1849)               Content Data - nm0050 14/06/09
1847-1847     5  microm.   503 - Cambridge    Lassell (1849)               Content Data - nm0051 14/06/09
1849-1849     5  microm.   992 - Liverpool    Lassell (1849)               Content Data - nm0052 14/06/09
1849-1849   140  microm.   992 - Liverpool    Lassell (1849-1857)          Content Data - nm0053 14/06/09
1863-1863    20  microm.   992 - Liverpool    Lassell (1864)               Content Data - nm0054 14/06/09
1874-1874    61  microm.   787 - USNO, Wash.  Davis (1874)                 Content Data - nm0055 14/06/09
1873-1873    33  microm.   787 - USNO, Wash.  USNO (1873)                  Content Data - nm0056 14/06/09
1885-1886     3  microm.   Mr. Wigglesworth's Lohse (1887)                 Content Data - nm0057 14/06/09
1899-1899    12  phot.     000 - Greenwich    Greenwich (1899)             Content Data - nm0058 14/06/09
1899-1899    28  microm.   000 - Greenwich    Greenwich (1900)             Content Data - nm0059 14/06/09
1905-1906    32  microm.   754 - Yerkes obs.  Barnard (1906)               Content Data - nm0060 14/06/09
1905-1905     6  phot.     662 - Lick Obs.    Greenwich (1899)             Content Data - nm0061 14/06/09
1894-1906   388  microm.   787 - USNO, Wash.  USNO (1911)                  Content Data - nm0062 14/06/09
1911-1912    85  microm.   786 - USNO, Wash.  Burton (1913)                Content Data - nm0063 14/06/09
1909-1910    59  microm.   000 - Greenwich    Greenwich (1913)             Content Data - nm0064 14/06/09
1899-1920   101  phot.     084 - Pulkovo      Balanovskii (1923)           Content Data - nm0065 14/06/09    
1892-1895   320  microm.   662 - Lick Obs.    Barnard (1893,1894,1895)     Content Data - nm0068 14/06/09
1899-1901   361  microm.   754 - Yerkes Obs.  Barnard (1901)               Content Data - nm0069 14/06/10
1923-1923   118  microm.   084 - Pulkovo      Neuimin, Pokrovskii (1926)   Content Data - nm0070 14/06/10
1884-1884    21  microm.   007 - Paris        Henry (1884,1884)            Content Data - nm0071 14/06/10
1902-1903    51  phot.     662 - Lick Obs.    Perrine (1903)               Content Data - nm0072 14/06/10
1886-1887    27  microm.   020 - Nice         Perrotin (1887)              Content Data - nm0073 14/06/10
1903-1905    13  microm.   522 - Strasbourg   Wirtz (1905)                 Content Data - nm0074 14/06/10
1928-1928    15  microm.   662 - Lick Obs     Crawford (1928)              Content Data - nm0075 14/06/10
1901-1903   223  microm.   754 - Yerkes Obs.  Barnard (1903)               Content Data - nm0076 14/10/09
2000-2012   874  CCD. abs  Flagstaff          Stone (2000, 2001)           Content Data - nm0077 15/03/03
2013-2014   116  CCD. abs  Flagstaff          Stone (2000, 2001)           Content Data - nm0078 15/12/30
2002-2002   201  CCD. abs  673-Table Mount.   Table Mountain Obs.(2016)    Content Data - nm0079 16/01/29
1899-1907    60  microm.   000-Greenwich      Christie (1901-1909)         Content Data - nm0080 17/02/27
---------------------------------------------------------------------------------------------------------

Neptune satellite N-2 (Nereid)
---------------------------------------------------------------------------------------------------------
Observ.   Number  Type     Site of                                         Download       Ident.  Date
            of     of      observation        Reference                      files         of     of
period    posi-  obser-                                                    Content        files   entry
          tions  vation                                                            Data *         Y  M  D
---------------------------------------------------------------------------------------------------------
1993-1998   174  CCD, rel  874 - Itajuba      Veiga & Vieira Martins(1999) Content Data - nm1001 01/07/06
1993-1998   230  CCD, abs  874 - Itajuba      Veiga & Vieira Martins(1999) Content Data - nm1002 01/07/06
2001-2001     3  CCD, abs  Mauna Kea          MPC Communication 2001-09    Content Data - nm1003 01/11/01
2002-2002     3  CCD, abs  Cerro Tololo       MPC Communication 2002-09    Content Data - nm1004 02/10/31
1949-1949     7  phot.abs  McDonald           Harris,Van Biesbroeck (1949) Content Data - nm1005 03/07/01
1949-1969    44  phot.rel  McDonald           Van Biesbroeck (1951, 1957)  Content Data - nm1006 03/07/01
1977-1984    17  phot.rel  568, 711, 809      Veillet (1982, 1988)         Content Data - nm1007 03/07/01
1987-1987     5  phot.rel  809-ESO            Landgraf (1988)              Content Data - nm1008 03/07/01
1987-1987     4  phot.abs  807-Cerro Tololo   Schaefer et Schaefer(1988)   Content Data - nm1009 03/07/01
2003-2003     1  CCD, abs  Mauna Kea          MPC Communic. 22 Sep 2003    Content Data - nm1010 03/09/25
2004-2004     7  CCD, abs  415 - Kambah       MPC Comm. 28 Sep, 1 Nov 2004 Content Data - nm1011 05/02/08
2006-2006    21  CCD, abs  213, 415           Minor Planets Circulars      Content Data - nm1012 06/08/26
2002,2006    84  CCD, abs  415, 644, D35      Minor Planets Circulars      Content Data - nm1014 07/04/10
2007-2007    11  CCD, abs  415 - Kambah       Minor Planets Circulars      Content Data - nm1015 07/06/22
2007-2007    45  CCD, abs  415 - Kambah       Minor Planets Circulars      Content Data - nm1016 07/11/07
2007-2008    12  CCD, abs  415 - Kambah       Minor Planets Circulars      Content Data - nm1017 08/06/23
2008-2008    17  CCD, abs  415 - Kambah       MPC 63363,63584,63806,64093  Content Data - nm1018 09/04/04
2006-2007   112  CCD. abs  327 - Peking       Qiao R.C. et al.(2008)       Content Data - nm1019 09/04/17
2009-2009    20  CCD, abs  415, 673           MPC 65920,66450,66686, ...   Content Data - nm1020 09/10/13
2009-2010     9  CCD, abs  415, 673           MPC 67668,70193,71528,72437  Content Data - nm1021 11/04/13
2011-2011    55  CCD, abs  673, E07           MPC 75593,75849,76329,76732. Content Data - nm1022 12/02/17
2011-2012    11  CCD, abs  673, E07           MPC 79140,79746,79971,80114. Content Data - nm1023 12/02/17
1992-2014   902  CCD, abs  809,874-Itajuba    Gomes-Junior et al. (2015)   Content Data - nm1024 15/11/28
---------------------------------------------------------------------------------------------------------